Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom

EVA summary for category sec (Pairwise)

Contents

About secondary structure prediction methods evaluated

Method NprotNweekDetailed results for method
ALL 243 72 method/index.html
APSSP   00method/apssp.html
APSSP2   00method/apssp2.html
HYPROSP II   00method/hyprospII.html
JPred   00method/jpred.html
JUFO   00method/jufo.html
mlrprdsec   00method/mlrprdsec.html
PHD   00method/phd.html
PHDpsi   23170method/phdpsi.html
Porter   7724method/porter.html
PROF_king   23069method/prof_king.html
PROFsec   23270method/profsec.html
Prospect   9433method/prospect.html
PSIpred   22468method/psipred.html
PSSP   00method/pssp.html
SABLE   23270method/sable.html
SABLE2   17553method/sable2.html
SAM-T99sec   20463method/samt99_sec.html
SCRATCH (SSpro3)   20764method/scratch.html
SSpro1   00method/sspro1.html
SSpro2   00method/sspro2.html
SSpro4   14448method/sspro4.html
yaspin   15749method/yaspin.html

TABLES


DISCLAIMER Any final ranking list will be frustrated in the sense that method i assessed to be better than method j in the direct pairwise comparison may be positioned worse than method j in the final ranking because of the impact of the pairwise comparisons with other methods, based on different sets of common models.

 


Comparison of secondary structure prediction methods (pairwise)


Analysis of Q3 score for Secondary Structure Prediction:
PorterJPredSAM-T99secPSIpredPROFsecSABLE2SSpro4mlrprdsecSSpro1SABLESCRATCH (SSpro3)SSpro2APSSP2PHDpsiJUFOPHDPROF_kingProspectyaspin
1. Porter? 2.65 ± 6.88 [ 45] 1.28 ± 6.51 [ 74] 1.81 ± 7.01 [ 72] 2.42 ± 6.96 [ 75] 2.73 ± 6.31 [ 74] 2.74 ± 7.90 [ 74]? 3.27 ± 7.26 [ 74] 3.66 ± 6.48 [ 71]? 0.37 ± 6.86 [ 10] 3.85 ± 8.97 [ 73]? 3.85 ± 8.97 [ 73] 8.11 ± 9.92 [ 74]? 3.99 ± 10.65 [ 75]
2. JPred??????????????????
3. SAM-T99sec -2.65 ± 6.88 [ 45]? 0.00 ± 8.93 [ 190] 0.85 ± 9.37 [ 196] 0.65 ± 8.08 [ 142] 0.17 ± 6.02 [ 112] 0.33 ± 7.81 [ 45]? 1.44 ± 7.88 [ 195] 1.39 ± 7.30 [ 178]? 2.45 ± 10.21 [ 115] 2.77 ± 9.98 [ 194] 8.54 ± 11.06 [ 72] 3.20 ± 10.14 [ 199] 5.91 ± 10.85 [ 194] 6.30 ± 11.52 [ 93] 4.87 ± 14.18 [ 124]
4. PSIpred -1.28 ± 6.51 [ 74]? -0.00 ± 8.93 [ 190] 1.03 ± 9.32 [ 215] 1.38 ± 6.62 [ 173] 0.96 ± 6.84 [ 141] 1.17 ± 6.67 [ 72]? 1.96 ± 6.93 [ 214] 2.08 ± 8.11 [ 193]? 2.40 ± 7.85 [ 108] 2.75 ± 10.33 [ 214] 9.11 ± 11.54 [ 60] 3.01 ± 10.36 [ 219] 5.73 ± 11.27 [ 219] 5.09 ± 15.02 [ 89] 5.24 ± 14.60 [ 154]
5. PROFsec -1.81 ± 7.01 [ 72]? -0.85 ± 9.37 [ 196] -1.03 ± 9.32 [ 215] 0.42 ± 8.73 [ 168] 0.20 ± 7.61 [ 136] 0.76 ± 7.12 [ 71]? 0.48 ± 8.47 [ 221] 0.96 ± 9.52 [ 198]? 1.19 ± 11.31 [ 118] 1.72 ± 7.84 [ 229] 6.66 ± 11.84 [ 72] 1.98 ± 7.92 [ 231] 4.55 ± 10.51 [ 221] 4.57 ± 13.98 [ 90] 3.87 ± 13.06 [ 149]
6. SABLE2 -2.42 ± 6.96 [ 75]? -0.65 ± 8.08 [ 142] -1.38 ± 6.62 [ 173] -0.42 ± 8.73 [ 168] -0.19 ± 6.72 [ 142] 0.18 ± 6.78 [ 73]? 0.85 ± 4.79 [ 175] 1.15 ± 7.95 [ 150]? 1.20 ± 8.44 [ 66] 1.55 ± 10.27 [ 169] 8.43 ± 14.48 [ 19] 1.68 ± 10.23 [ 172] 4.99 ± 11.41 [ 171] 5.82 ± 14.48 [ 53] 3.52 ± 14.07 [ 145]
7. SSpro4 -2.73 ± 6.31 [ 74]? -0.17 ± 6.02 [ 112] -0.96 ± 6.84 [ 141] -0.20 ± 7.61 [ 136] 0.19 ± 6.72 [ 142] -0.09 ± 6.08 [ 72]? 1.21 ± 6.41 [ 141] 1.47 ± 4.51 [ 140]? 1.01 ± 7.25 [ 52] 1.79 ± 7.76 [ 137] 2.64 ± 5.73 [ 8] 1.98 ± 7.84 [ 140] 4.94 ± 8.88 [ 140] 3.45 ± 8.42 [ 38] 2.61 ± 10.45 [ 122]
8. mlrprdsec -2.74 ± 7.90 [ 74]? -0.33 ± 7.81 [ 45] -1.17 ± 6.67 [ 72] -0.76 ± 7.12 [ 71] -0.18 ± 6.78 [ 73] 0.09 ± 6.08 [ 72]? 0.72 ± 5.72 [ 72] 0.94 ± 7.00 [ 69]? -2.03 ± 6.61 [ 9] 1.37 ± 8.74 [ 71]? 1.37 ± 8.74 [ 71] 5.60 ± 10.45 [ 72]? 1.07 ± 9.67 [ 73]
9. SSpro1??????????????????
10. SABLE -3.27 ± 7.26 [ 74]? -1.44 ± 7.88 [ 195] -1.96 ± 6.93 [ 214] -0.48 ± 8.47 [ 221] -0.85 ± 4.79 [ 175] -1.21 ± 6.41 [ 141] -0.72 ± 5.72 [ 72]? -0.14 ± 7.76 [ 197]? 0.01 ± 8.36 [ 113] 1.30 ± 9.48 [ 220] 7.12 ± 11.38 [ 69] 1.63 ± 9.66 [ 225] 4.36 ± 10.33 [ 219] 3.55 ± 11.85 [ 89] 2.64 ± 12.79 [ 154]
11. SCRATCH (SSpro3) -3.66 ± 6.48 [ 71]? -1.39 ± 7.30 [ 178] -2.08 ± 8.11 [ 193] -0.96 ± 9.52 [ 198] -1.15 ± 7.95 [ 150] -1.47 ± 4.51 [ 140] -0.94 ± 7.00 [ 69]? 0.14 ± 7.76 [ 197]? 0.68 ± 8.30 [ 109] 0.99 ± 9.97 [ 198] 7.87 ± 11.53 [ 66] 1.35 ± 10.25 [ 202] 4.05 ± 9.99 [ 196] 4.41 ± 13.08 [ 83] 3.23 ± 14.18 [ 139]
12. SSpro2??????????????????
13. APSSP2 -0.37 ± 6.86 [ 10]? -2.45 ± 10.21 [ 115] -2.40 ± 7.85 [ 108] -1.19 ± 11.31 [ 118] -1.20 ± 8.44 [ 66] -1.01 ± 7.25 [ 52] 2.03 ± 6.61 [ 9]? -0.01 ± 8.36 [ 113] -0.68 ± 8.30 [ 109]? 1.01 ± 11.46 [ 116] 6.43 ± 11.11 [ 66] 1.36 ± 11.55 [ 121] 3.24 ± 10.43 [ 113] 4.32 ± 14.50 [ 73] 5.72 ± 15.56 [ 72]
14. PHDpsi -3.85 ± 8.97 [ 73]? -2.77 ± 9.98 [ 194] -2.75 ± 10.33 [ 214] -1.72 ± 7.84 [ 229] -1.55 ± 10.27 [ 169] -1.79 ± 7.76 [ 137] -1.37 ± 8.74 [ 71]? -1.30 ± 9.48 [ 220] -0.99 ± 9.97 [ 198]? -1.01 ± 11.46 [ 116] 4.31 ± 10.73 [ 71] 0.10 ± 1.19 [ 230] 2.80 ± 11.08 [ 220] 2.52 ± 13.37 [ 89] 1.61 ± 12.58 [ 150]
15. JUFO?? -8.54 ± 11.06 [ 72] -9.11 ± 11.54 [ 60] -6.66 ± 11.84 [ 72] -8.43 ± 14.48 [ 19] -2.64 ± 5.73 [ 8]?? -7.12 ± 11.38 [ 69] -7.87 ± 11.53 [ 66]? -6.43 ± 11.11 [ 66] -4.31 ± 10.73 [ 71] -3.87 ± 10.76 [ 72] -1.99 ± 10.80 [ 67] -1.04 ± 13.22 [ 58] 2.46 ± 17.42 [ 29]
16. PHD -3.85 ± 8.97 [ 73]? -3.20 ± 10.14 [ 199] -3.01 ± 10.36 [ 219] -1.98 ± 7.92 [ 231] -1.68 ± 10.23 [ 172] -1.98 ± 7.84 [ 140] -1.37 ± 8.74 [ 71]? -1.63 ± 9.66 [ 225] -1.35 ± 10.25 [ 202]? -1.36 ± 11.55 [ 121] -0.10 ± 1.19 [ 230] 3.87 ± 10.76 [ 72] 2.59 ± 11.20 [ 225] 1.76 ± 13.56 [ 94] 1.71 ± 12.65 [ 153]
17. PROF_king -8.11 ± 9.92 [ 74]? -5.91 ± 10.85 [ 194] -5.73 ± 11.27 [ 219] -4.55 ± 10.51 [ 221] -4.99 ± 11.41 [ 171] -4.94 ± 8.88 [ 140] -5.60 ± 10.45 [ 72]? -4.36 ± 10.33 [ 219] -4.05 ± 9.99 [ 196]? -3.24 ± 10.43 [ 113] -2.80 ± 11.08 [ 220] 1.99 ± 10.80 [ 67] -2.59 ± 11.20 [ 225] -0.32 ± 12.70 [ 90] -1.09 ± 13.59 [ 153]
18. Prospect?? -6.30 ± 11.52 [ 93] -5.09 ± 15.02 [ 89] -4.57 ± 13.98 [ 90] -5.82 ± 14.48 [ 53] -3.45 ± 8.42 [ 38]?? -3.55 ± 11.85 [ 89] -4.41 ± 13.08 [ 83]? -4.32 ± 14.50 [ 73] -2.52 ± 13.37 [ 89] 1.04 ± 13.22 [ 58] -1.76 ± 13.56 [ 94] 0.32 ± 12.70 [ 90] 1.60 ± 17.24 [ 47]
19. yaspin -3.99 ± 10.65 [ 75]? -4.87 ± 14.18 [ 124] -5.24 ± 14.60 [ 154] -3.87 ± 13.06 [ 149] -3.52 ± 14.07 [ 145] -2.61 ± 10.45 [ 122] -1.07 ± 9.67 [ 73]? -2.64 ± 12.79 [ 154] -3.23 ± 14.18 [ 139]? -5.72 ± 15.56 [ 72] -1.61 ± 12.58 [ 150] -2.46 ± 17.42 [ 29] -1.71 ± 12.65 [ 153] 1.09 ± 13.59 [ 153] -1.60 ± 17.24 [ 47]


Analysis of sov score for Secondary Structure Prediction:

Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top