Eva-Cm RESULTS PAGE  

EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 
Detailed results on MySQL query by server and week.overall results (only last weeks shown).

Server_Name Week_Number Number_of_Models Number_of_Modeled_Chains %_of_Coverage %_Equivalent_Positions Chain_Difficulty Model_Difficulty Ca_global_rmsd Ca_global_%_eq._pos. Ca_core_rmsd Ca_core_%_eq._pos. Ca_non-core_rmsd Ca_non-core_%_eq._pos. Ca_aligned_rmsd Ca_aligned_%_eq._pos. %_Generous_Ramachandran_angles Bad_Contacts Overall_Gfactors
esypred 2007_14 (4/2/2007) 2 2 100.00 98.26 50.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 20.00 -0.09
esypred 2007_08 (2/19/2007) 96 96 91.37 77.35 100.00 100.00 4.99 48.39 3.97 54.98 3.65 34.71 0.53 49.67 1.86 11.03 -0.39
3djigsaw 2007_06 (2/5/2007) 52 52 98.82 86.28 30.70 30.81 3.08 40.35 2.45 40.62 2.57 29.23 0.36 40.25 0.87 12.94 -0.46
esypred 2007_06 (2/5/2007) 138 138 96.72 90.38 100.00 100.00 1.87 44.37 1.53 47.78 1.94 35.74 0.38 44.53 0.88 6.61 -0.14
3djigsaw 2007_05 (1/29/2007) 78 78 96.43 88.54 41.75 42.89 0.95 44.32 0.70 45.61 1.21 38.34 0.24 44.47 0.90 14.45 -0.49
esypred 2007_05 (1/29/2007) 33 33 97.13 87.31 100.00 100.00 1.13 53.72 0.99 55.65 1.37 47.11 0.28 54.09 0.56 12.21 -0.18
3djigsaw 2007_04 (1/22/2007) 50 50 98.61 91.24 40.36 38.51 1.70 38.43 1.65 39.23 1.66 31.49 0.31 38.60 0.91 15.56 -0.28
esypred 2007_04 (1/22/2007) 112 112 97.24 91.20 100.00 100.00 1.13 57.03 1.02 58.16 1.39 48.48 0.39 56.98 0.31 4.57 -0.05
esypred 2007_02 (1/8/2007) 103 103 98.98 88.80 100.00 100.00 1.11 33.47 0.86 34.67 1.28 24.95 0.31 33.38 0.46 5.27 -0.07
esypred 2007_01 (1/1/2007) 45 45 98.28 83.33 100.00 100.00 1.83 44.21 1.43 46.85 1.86 31.44 0.45 44.10 0.52 5.13 -0.10
esypred 2006_52 (12/25/2006) 153 153 95.98 85.26 100.00 100.00 2.00 38.73 1.61 41.30 2.08 33.00 0.34 38.63 0.42 8.63 -0.07
esypred 2006_51 (12/18/2006) 4 4 98.42 48.34 100.00 100.00 3.15 23.38 2.75 27.58 3.40 8.30 0.38 23.38 0.00 4.00 -0.06
esypred 2006_50 (12/11/2006) 196 196 89.90 73.63 100.00 100.00 3.59 31.59 2.95 36.57 3.87 22.11 0.44 33.11 1.28 26.87 -0.24
esypred 2006_49 (12/4/2006) 102 102 98.04 88.32 100.00 100.00 1.86 41.14 1.43 43.48 2.20 33.17 0.38 41.76 1.58 8.29 -0.34
esypred 2006_48 (11/27/2006) 44 44 98.90 87.32 100.00 100.00 2.16 35.56 2.02 35.99 2.16 30.35 0.28 35.47 0.62 16.82 -0.06
esypred 2006_47 (11/20/2006) 50 50 95.18 81.08 100.00 100.00 3.39 32.08 2.26 35.60 3.07 25.55 0.35 31.61 0.61 9.92 -0.06
3djigsaw 2006_45 (11/6/2006) 127 127 96.96 89.81 100.00 100.00 1.16 45.61 0.99 47.50 1.26 37.92 0.33 45.33 0.51 14.35 -0.29
3djigsaw 2006_44 (10/30/2006) 167 167 94.27 86.64 100.00 100.00 2.21 51.27 1.38 55.94 2.51 38.92 0.43 51.56 0.71 12.28 -0.42
3djigsaw 2006_43 (10/23/2006) 224 224 95.55 82.30 100.00 100.00 1.98 28.19 1.17 33.69 2.08 18.54 0.36 28.65 1.07 11.59 -0.50
3djigsaw 2006_42 (10/16/2006) 112 112 91.79 81.00 100.00 100.00 2.10 37.78 1.60 41.62 2.24 24.55 0.42 38.24 1.02 15.68 -0.45
3djigsaw 2006_41 (10/9/2006) 113 113 97.48 89.06 100.00 100.00 1.26 31.22 0.89 33.45 1.31 22.37 0.29 31.16 0.87 13.50 -0.52
3djigsaw 2006_40 (10/2/2006) 159 159 95.35 87.58 100.00 100.00 1.81 48.84 1.17 53.45 1.99 39.16 0.46 48.78 1.62 10.40 -0.60
3djigsaw 2006_39 (9/25/2006) 243 243 96.60 90.34 100.00 100.00 1.16 52.31 0.90 54.95 1.23 46.78 0.43 52.31 1.78 9.40 -0.47
3djigsaw 2006_38 (9/18/2006) 151 151 95.62 87.39 100.00 100.00 1.81 40.82 1.22 43.98 1.98 31.62 0.38 40.88 1.03 14.30 -0.50
3djigsaw 2006_37 (9/11/2006) 931 931 97.08 93.48 100.00 100.00 0.59 50.18 0.48 50.91 0.63 47.31 0.18 50.13 0.46 12.90 -0.23
3djigsaw 2006_36 (9/4/2006) 4 4 81.11 78.24 100.00 100.00 6.12 37.60 3.85 41.02 5.55 25.00 0.20 37.40 0.60 12.25 -0.46
3djigsaw 2006_24 (6/12/2006) 184 184 92.21 83.57 100.00 100.00 2.12 38.72 1.36 43.74 2.56 28.29 0.39 39.54 1.16 12.28 -0.64
SwissModel 2006_24 (6/12/2006) 163 161 94.52 87.72 100.00 100.00 1.73 41.64 0.94 45.65 1.91 29.82 0.35 41.68 0.61 8.85 0.07
3djigsaw 2006_23 (6/5/2006) 91 91 94.22 85.72 100.00 100.00 1.82 42.10 1.28 46.37 2.38 27.25 0.42 42.48 0.74 11.91 -0.49
SwissModel 2006_23 (6/5/2006) 78 78 95.50 90.08 100.00 100.00 1.43 47.94 0.78 50.62 1.84 32.55 0.39 47.55 0.62 8.15 0.08

 

  EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts